TOSHIBA Qosmio X505-Q870 PQX33U-01H00H
1350.00 AZN
X505-Q870 PQX33U-01H00H (PDF)
| CPU | INTEL CORE I7-720QM 1.6-2.8GHZ(boost) |
| RAM | 4GB DDR3 1333MHz (max 8GB) |
| HDD | 640gb TOSHIBA Hard Drive Impact Sensor 3D sensor |
| VGA | NVIDIA® GeForce® GTS 360M with 1GB GDDR5 discrete graphics memory, plus up to 1274MB dynamically allocated shared graphics memory using NVIDIA® TurboCache™ technology. o Total Available Graphics memory 2298MB |
| Screen | 18.4”wide TruBrite® TFT LCD display at 1680 x 945 |
| Chipset | Mobile Intel® PM55 Express Chipset |
| Wi-Fi Options: | 802.11 b/g/n |
| Optik oxuyucu | Blu-ray Disc™ ROM and DVD SuperMulti drive with Labelflash® |
| Ports, Slots & Chassis | i.LINK™ IEEE-1394 o 4 USB v2.0 ports (3 USB + 1 eSATA/USB combo with USB Sleep and Charge10) o RJ-45 LAN port |
| Web Camera | 2 Megapixel |
| Qabarit (E x U x H) | Dimensions (W x D x H ): 17.4” x 11.6” x 1.63”/1.63” |
| Komplekt | Bag,Mouse, |
| Ethernet (LAN) | Gigabit Ethernet LAN, 11n WLAN, Bluetooth® V2.1 |
| Çəkisi | Starting at 9.7 lbs., depending upon configuration11 |
| Keyboard | Premium US LED backlit keyboard (black) |
| Touchpad | TouchPad™ pointing device with multi-touch control |
| Batareya | 12 cell (8000 mAh) Lithium Ion battery pack |
| AC Adapter | 180W (19V x 9.5A) Auto-sensing ,100-240V/50-60Hz AC Adapter Dimensions (W x D x H): 6.73” x 3.39” x 1.63” Weight: starting at 1.94 lbs. |
| Audio | S/P DIF output port (shared with headphone port) Microphone input port o Headphone output port |
| Speaker | Built-in harman/kardon® stereo speakers Dolby® Home Theater® |
| Bluetooth | Bluetooth® V2.1 + EDR |
| Color | Fusion™ Finish in Omega Black |
| OS | Genuine Windows® 7 Home Premium 64 En,Rus,Tr |
| Zəmanət | 12 |


Facebook sosial şəbəkəsinin təsisçisi Mark Sukerberq Fortune jurnalının
versiyasına əsasən dünyanın ən yaxşı gənc iş adamı adına iayiq görülüb.




















