TOSHIBA Qosmio X505-Q8102X Laptop Specifications
1650.00 AZN
Qosmio X505-Q8102X Laptop Specifications
| CPU | Intel Core i7-2630QM 2.0 GHz-2.9 GHz 6MB |
| RAM | 6GB (4GB + 2GB)DDR3-1333MHzMax.8GB |
| HDD | 640GB(7200rpm)SATA |
| VGA | NVIDIA® GeForce® GTX 460M Graphics Memory* 1.5GB GDDR5 discrete graphics memory |
| VGA | 18.4” diagonal wide TruBrite® TFT LCD1680 x 945 |
| Chipset | Mobile Intel® HM65 Express Chipset |
| Wi-Fi Options: | 802.11 b/g/n |
| Optik oxuyucu | Blu-ray Disc™ ROM and DVD SuperMulti drive with Labelflash® |
| Ports, Slots & Chassis | 4 USB v2.0 ports (3 USB + 1 eSATA/USB combo with USB |
| Web Camera | 2 Megapixel |
| Qabarit (E x U x H) | (W x D x H ): 17.4” x 11.6” x 1.63”/1.83” |
| Komplekt | Bag,Mouse, |
| Ethernet (LAN) | 10/100/1000Mbit/s(RJ-45) |
| Çəkisi | 4.79 kg |
| Keyboard | Premium LED Backlit Keyboard with 10-Key (Black) |
| Touchpad | Touch pad pointing device with multi-touch contro |
| Batareya | 12 cell/87Wh Lithium Ion battery pack Battery Life Rating (measured by MobileMark™ Productivity 2007)13 o Included 12 cell battery: 3 hours, 32 minutes |
| AC Adapter | 180W (19V x 9.5A) Auto-sensing ,100-240V/50-60Hz AC Adapter Dimensions (W x D x H): 6.7” x 3.4” x 1.6” Weight: starting at 1.94 lbs. |
| Audio | Built-in harman/kardon® stereo speakers Dolby® Home Theater® |
| Speaker | Built-in harman/kardon® stereo speakers Dolby® Home Theater® |
| Bluetooth | Bluetooth® version 3.0 plus Enhanced Data Rate (EDR) |
| Color | Fusion® Finish in Omega Black |
| OS | Genuine Windows 7 Professional (64-bit)* |
| Zəmanət | 12 |


Facebook sosial şəbəkəsinin təsisçisi Mark Sukerberq Fortune jurnalının
versiyasına əsasən dünyanın ən yaxşı gənc iş adamı adına iayiq görülüb.



























